<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VVORK</title>
	<atom:link href="http://www.vvork.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vvork.com</link>
	<description>art, original content and curation</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.vvork.com/?p=18660</link>
		<comments>http://www.vvork.com/?p=18660#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:49:02 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[geiger counter]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[trinitite]]></category>
		<category><![CDATA[uraninite]]></category>
		<category><![CDATA[vitrine]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18660</guid>
		<description><![CDATA[
&#8220;Recharging Trinitite&#8221;, 2007 from &#8220;Manhattan Engineering District&#8221; by Henrik Plenge Jakobsen.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/reharging-trinitite.jpg" /></p>
<p>&#8220;Recharging Trinitite&#8221;, 2007 from &#8220;<a target="_blank" href="http://henrikplengejakobsen.net/sider/works/manhattanengineeringdistrict.html">Manhattan Engineering District</a>&#8221; by <a target="_blank" href="http://henrikplengejakobsen.net">Henrik Plenge Jakobsen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18655</link>
		<comments>http://www.vvork.com/?p=18655#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:41:10 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Paris]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[construction site]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18655</guid>
		<description><![CDATA[
&#8220;Land Art IV&#8221;, 2005 by Raphaël Boccanfuso.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/LAND-ART-IV.jpg" /></p>
<p>&#8220;Land Art IV&#8221;, 2005 by <a target="_blank" href="http://www.raphaelboccanfuso.com/">Raphaël Boccanfuso</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18652</link>
		<comments>http://www.vvork.com/?p=18652#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:39:18 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18652</guid>
		<description><![CDATA[
&#8220;Flamme&#8221;, 2007 by Jan Bünnig. Fresh clay sculpture in motion.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/Flamme.jpg" /></p>
<p>&#8220;Flamme&#8221;, 2007 by <a target="_blank" href="http://www.akiraikedagallery.com/pe_JanBunnig_Berlin2007.htm">Jan Bünnig</a>. Fresh clay sculpture in motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18649</link>
		<comments>http://www.vvork.com/?p=18649#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:37:37 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18649</guid>
		<description><![CDATA[
&#8220;Erdleib&#8221;, 2009 by Mike Meiré. Mud.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/erdleib4.jpg" /></p>
<p>&#8220;Erdleib&#8221;, 2009 by <a target="_blank" href="http://www.mikemeire.com/">Mike Meiré</a>. Mud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18646</link>
		<comments>http://www.vvork.com/?p=18646#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:47:52 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[human behaviour]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18646</guid>
		<description><![CDATA[
&#8220;Actions in the Universe&#8220;, 2008 by David Bestué and Marc Vives.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/BestueVives00_08_01.jpg" alt="BestueVives00_08_01" title="BestueVives00_08_01" width="670" height="572" class="alignnone size-full wp-image-18645" /></p>
<p>&#8220;<a target="_blank" href="http://www.maribellopezgallery.com/html/BestueVivesSW_08.html">Actions in the Universe</a>&#8220;, 2008 by <a target="_blank" href="http://www.bestuevives.net">David Bestué and Marc Vives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18643</link>
		<comments>http://www.vvork.com/?p=18643#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:47:16 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Berlin]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[baroque]]></category>
		<category><![CDATA[choir]]></category>
		<category><![CDATA[choreography]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18643</guid>
		<description><![CDATA[
&#8220;Coro Spezzato: The Future lasts one day&#8221;, 2009 by Rosa Barba.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/history.jpg" alt="history" title="history" width="567" height="377" class="alignnone size-full wp-image-18642" /></p>
<p>&#8220;Coro Spezzato: The Future lasts one day&#8221;, 2009 by <a target="_blank" href="http://rosabarba.com">Rosa Barba</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18639</link>
		<comments>http://www.vvork.com/?p=18639#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:56:42 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Zagreb]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[reconstructed]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18639</guid>
		<description><![CDATA[
»After Reflections«, 2007 by Goran Petercol.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/112.jpg" alt="pet18" title="pet18" width="543" height="422" class="alignnone size-full wp-image-18638" /></p>
<p>»After Reflections«, 2007 by <a href="http://www.gregorpodnar.com/_index.php?p=p_64&#038;sName=goran-petercol" target="_blank">Goran Petercol</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18636</link>
		<comments>http://www.vvork.com/?p=18636#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:21:06 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Paris]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[convexity]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18636</guid>
		<description><![CDATA[
&#8220;Turbo&#8220;, 2008 by Baptiste Debombourg.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/turbo-1.jpg" /></p>
<p>&#8220;<a target="_blank" href="http://www.baptistedebombourg.com/en/works/turbo-0">Turbo</a>&#8220;, 2008 by <a target="_blank" href="http://www.baptistedebombourg.com/">Baptiste Debombourg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18633</link>
		<comments>http://www.vvork.com/?p=18633#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:33:46 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Zurich]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[bottle]]></category>
		<category><![CDATA[evian]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[ready made]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18633</guid>
		<description><![CDATA[
From the series &#8220;Firm Being&#8221;, 2009 by Pamela Rosenkranz. 50cl PET bottle, paper, silicon with pigments.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/16122009175053.jpg" /></p>
<p>From the series &#8220;Firm Being&#8221;, 2009 by <a target="_blank" href="http://www.kunstmuseum-thun.ch/index.php?id=262&#038;L=1">Pamela Rosenkranz</a>. 50cl PET bottle, paper, silicon with pigments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.vvork.com/?p=18630</link>
		<comments>http://www.vvork.com/?p=18630#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:30:30 +0000</pubDate>
		<dc:creator>mail</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[vase]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.vvork.com/?p=18630</guid>
		<description><![CDATA[
&#8220;Being Dramatic in a Pure State&#8221; 2009 by Liu Ding. Porcelain, mirror, correction fluid.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vvork.com/wp-content/uploads/2010/02/BXMediaOne1191file.jpg"  /></p>
<p>&#8220;Being Dramatic in a Pure State&#8221; 2009 by <a target="_blank" href="http://universes-in-universe.org/eng/intartdata/artists/asien/chn/liu_ding/">Liu Ding</a>. Porcelain, mirror, correction fluid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vvork.com/?feed=rss2&amp;p=18630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
